Cut fibers : continuous fibers having been worked on a chopper with guillotine. The obtained lengthes are controled.
Technical fibers
CALIBRATED COTTON DENIM
1- FIBER: |
|
| Natural fiber | Cotton denim thread |
PHYSICAL PROPERTIES: |
|
| Reaction to the heat | Flammable - Decomposes towards 160°C |
| Resumed in humidity (%) : (25°C. - 65% H.R.) | 8,5 |
| Dry retreat | 0 |
| Resistance in the UV | X |
| Specific density (g/cm3) | 1,5 |
| Mixture of synthetic fibers (%) | <10 |
| Humidity (%) | <10 |
CHEMICAL PROPERTIES: |
|
| Resistance to acids | Average |
| Resistance to bases | Very strong |
| Resistance to solvents | Very strong |
| Resistance to micro-organisms | Weak |
| Resistance to oxidizers | Very strong |
| Sensitive to | Sulfuric acids - Cupro-ammoniacal liquors in 80% |
2- PRODUCTS: |
|
| Lenght of cutting (mm) | 3 to 6 |
| Humidity (%) | <10 |
Applications
| Car industry | Belts / strips of transport |
[back]
