Cut fibers : continuous fibers having been worked on a chopper with guillotine. The obtained lengthes are controled.
Technical fibers
ARAMIDE KERMEL FIBER® TECH
1- FIBER: |
|
| Type : meta-aramide | Nature : polyimide-aromatic amide |
PHYSICAL PROPERTIES: |
|
| Reaction to the fire / temperature | Incombustible - Excellent thermic stability - Excellent resistance in the extreme temperatures - Nonstop possible use : 200°C - 240°C |
| Resumed in humidity (%) : (25°C. - 65% H.R.) | ~4-6 |
| Dry retreat | Unimportant |
| Resistance in the UV | Correct |
| Specific density (g/cm3) | 1,34 |
MECHANICAL PROPERTIES: |
|
| Dry tenacity (cN/Tex) | 34 - 46 |
| Dry elongation (%) | 29 - 41 |
| Wet elongation (%) | / |
| Module of elasticity (N/Tex) | 2,5 - 3,5 |
CHEMICAL PROPERTIES: |
|
| Resistance to acids | Good |
| Resistance to bases | Weak |
| Resistance to solvents | Very strong |
| Resistance to micro-organisms | Strong |
| Resistance to oxidizers | Strong |
| Sensitive to | Strong alkalis - Polar aprotic solvents (NMP, DMI, ...) |
2- PRODUCTS: |
|
| Diameter of fibers (dTex) | 1,1 - 2,2 - 3,3 |
| Diameter of fibers (microns) | ~8 - ~16 - ~24 |
| Lenghtes of fibers (mm) | 0,5 to 6 |
[back]
