Cut fibers : continuous fibers having been worked on a chopper with guillotine. The obtained lengthes are controled.
Technical fibers
CALIBRATED ÉCRUES POLYVINYLIC CHLOROFIBERS
1- FIBER: |
|
| Synthetic fiber | (C2H3Cl)n |
PHYSICAL PROPERTIES: |
|
| Reaction to the heat | Retarder of flame by nature - Does not drip - Stable until 105°C - Decomposes from 150°C |
| Resumed in humidity (%) : (25°C. - 65% H.R.) | 0,5 |
| Resistance in the UV | Strong |
| Specific density (g/cm3) | 1,38 |
MECHANICAL PROPERTIES: |
|
| Dry tenacity (cN/Tex) | 15 |
| Wet tenacity (cN/Tex) | 15 |
| Dry elongation (%) | 50 - 65 |
| Wet elongation (%) | 50 - 65 |
CHEMICAL PROPERTIES: |
|
| Resistance to acids | Very strong |
| Resistance to bases | Strong |
| Resistance to solvents | Weak |
| Resistance to micro-organisms | Very strong |
| Sensitive to | Carbon bisulphides - Cetones -Amines - Aromatic hydrocarbons |
2- PRODUCTS: |
|
| Diameter of fibers (dTex) | 1,7 |
| Diameter of fibers (microns) | 12,5 |
| Lenghtes of fibers (mm) | 0,5 to 6 |
| Possible physical treatments | Control of the humidity rate - Ventilated |
[back]
