Cut fibers : continuous fibers having been worked on a chopper with guillotine. The obtained lengthes are controled.
Technical fibers
CALIBRATED ÉCRUE RAYON
1- FIBER: |
|
| Artificial Cellulosic Fiber | (C6H10O5)n |
PHYSICAL PROPERTIES: |
|
| Reaction to the heat | Flammable - decomposes towards 180°C |
| Resumed in humidity (%) : (25°C. - 65% H.R.) | 15,5 |
| Dry retreat | Unimportant |
| Resistance in the UV | Strong |
| Specific density (g/cm3) | 1,52 |
MECHANICAL PROPERTIES: |
|
| Dry tenacity (cN/Tex) | 0,15 - 0,30 |
| Dry elongation (%) | 15 - 30 |
| Wet elongation (%) | 15 - 30 |
| Module of elasticity (N/Tex) | 0,4 - 0,65 |
CHEMICAL PROPERTIES: |
|
| Resistance to acids | Average |
| Resistance to bases | Strong |
| Resistance to solvents | Very strong |
| Resistance to micro-organisms | Weak |
| Resistance to oxidizers | Strong |
| Sensitive to | Acids, strong alkalis, cupro-ammoniacal liquors |
2- PRODUCTS: |
|
| Diameter of fibers (dTex) | 0,75 - 0,9 - 1,7 - 3,3 - 5,6 - 20 - 28 |
| Diameter of fibers (microns) | 8 - 8,7 - 12 - 16 - 21,5 - 41 - 48,5 |
| Lenghtes of cutting (mm) | 0,5 to 6 |
| Possible physical treatments | Control of the humidity rate - Defibrement |
| Possible chemical treatments | pH - Desensimage - Anticryptogamic paints |
| Lenghtes of fibers (mm) | 0,5 to 6 |
Applications
| Plastics processing industry | 20 dTex - 5 dTex | Mocked ornamental effect |
| Packaging | 0,9 dTex - 1,7 dTex - 3,3 dTex | Textile effect on any support |
| Paper | 0,75 dTex - 20 dTex - 28 dTex | Filters / trustee / whim |
| Marking | 3,3 dTex - 5 dTex | Jerseys |
| Models | 17 dTex - 20 dTex - 28 dTex | Mats of railroad |
| Paints | 5 dTex | Thyxotropy |
| Car | 20 dTex | Hard-top |
[back]
